7 Norcross Road Hopkinton ( Massachusetts, US - 01757) Built
$1,650,000
RE/MAX Executive Realty
Bill Gassett
508-435-5356 (Office)
508-509-4867 (Cell)
508-435-5550 (Fax)
Request More Info

- Type: Residential
- Style: Colonial
- Bedrooms: 4
- Bathrooms: 3
- Half Bathrooms: 1
- Garage: Double
- Development Level: Built
- Lot Size: 48465 sq. ft.
- Suite: Yes
- Year Built: 1998
- Taxes: $18,224.00 (2023)
- Condo Fees: $0.00
- MLS #: 73108469
- Basement: Yes, Walkout
Description
One of The Most Spectacular Lots in Hopkinton Set on The Shores of Lake Whitehall - Magnificent Views You'll Love! **Home Has Just Been Remodeled Throughout Most of The Home - Shows Like NEW! Features a Gorgeous White Kitchen With Quartz Counters, Large Center Island, Wall Ovens, Cook Top and Wine Fridge - Sliders to Private Newer Composite Deck Overlooking Magnificent Grounds, Two Story Fireplaced Family Room, Balcony Overlook, Wall of Glass, Two Story Foyer, 1st Floor Office With Hardwood & French Doors, Formal Living & Dining With French Doors, Multi-Piece Moldings, Wainscoting and Boxed Windows, Impressive Master Suite With High Ceilings, Lavish Newer Bath, Walk-in With Built-ins and Sitting Room With Views of The Lake, **NEW CARPETS in Spacious Bedrooms***, Terrific Walk-Out Lower Level With Home Theater, 2nd Family Room, Guest Bedroom, and Full Bath ~ Incredible Backyard With Heated Pool, Cabana/Bar, Trellis Sitting Area - You Will Fall in Love!
Attachments
Population
Total population | 30,294 |
Male population | 15,483 |
Female population | 14,811 |
Median age | 40.60 |
Median age (male) | 39.30 |
Median age (female) | 42.40 |
Marital status (Number of people who have the following marital status)
Never married | 7,423 |
Married | 13,778 |
Separated | 382 |
Widowed | 1,310 |
Divorced | 2,557 |
Population by age
Under 15 | 5,226 |
Age 15 to 24 | 3,525 |
Ages 25 to 44 | 8,374 |
Ages 45 to 64 | 7,922 |
Age 65 and over | 5,247 |
Population mobility
Live in the same house as 1 year ago | 26,933 |
Moved from abroad | 316 |
Moved from a different state | 314 |
Moved from the same county | 1,525 |
Moved from the same state | 650 |
Population by poverty level
Above poverty level | 26,680 |
Below poverty level (daily income under $1.90/day) | 2,757 |
Employment
White collar | 13,804 |
Blue collar | 3,239 |
Class of worker
Self employed | 2,151 |
Private company | 12,009 |
Not for profit company | 982 |
Government workers | 1,901 |
Households
Total households | 11,487 |
Family households | 8,152 |
Non-family households | 3,335 |
Households with children | 3,546 |
Households without children | 7,941 |
Average people per household | 2.62 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,365 |
Some high school | 8,422 |
Some college | 5,326 |
Associate degree | 2,146 |
Bachelors degree | 5,136 |
Graduate degree | 2,841 |
Income/Financial
Average household income | $107,085 |
Median household income | $89,273 |
Median income under 25 | $30,448 |
Median income 25-44 | $97,532 |
Median income 45-64 | $103,866 |
Median income over 65 | $61,374 |
Housing occupancy
Housing units | 12,028 |
Occupied housing units | 11,487 |
Owner occupied units | 8,127 |
Renter occupied units | 3,360 |
Median housing costs per month | $1,661 |
Median gross rent per month | $1,458 |
Housing by year built
Year built median | 1970 |
Built before 1939 | 2,853 |
Built between 1940 and 1949 | 286 |
Built between 1950 and 1959 | 1,508 |
Built between 1960 and 1969 | 1,301 |
Built between 1970 and 1979 | 2,414 |
Built between 1980 and 1989 | 1,178 |
Built between 1990 and 1999 | 1,112 |
Built between 2000 and 2009 | 875 |
Built after 2010 | 501 |
Housing mortgage situation
Houses with mortgage | 5,939 |
Houses without mortgage | 2,188 |
Median value with mortgage | $347,600 |
Median value without mortgage | $351,200 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#556273664
top
Information is deemed to be correct but not guaranteed.